NGONOO.com – Inilah harga dan spesifikasi Panasonic Lumix DMC-GF6 di Indonesia; Kamera saku masih menjadi andalan buat sebagian besar orang. Alasan kenapa mereka lebih memilih kamera saku dibandingkan dengan kamera jenis lainnya adalah karena kepraktisan dan kemudahan dalam penggunaannya.
Nah, salah satu kamera saku yang saat ini tersedia di pasaran adalah Panasonic Lumix DMC-GF6. Kamera saku ini termasuk kamera yang canggih, karena udah bisa dikoneksikan ke hape atau tablet melalui wi-fi atau NFC. Jadi, kalau kamu membutuhkan kamera saku yang memilik banyak fitur dan sudah cukup canggih, maka Panasonic Lumix DMC-GF6 ini layak untuk dilirik.
Desain Panasonic Lumix DMC-GF6
Kamera ini hadir dengan desain yang cukup stylish. Dimensinya yang tidak terlalu besar tentu bakal memudahkan kamu dalam membawa kamera ini kemanapun kamu bepergian. Soal dimensi, kamera ini memiliki ukuran 111.2 x 64.8 x 38.4 mm. Sementara untuk bobotnya mencapai 323 gram. Kamera ini sudah dilengkapi dengan layar berukuran 3 inch di bagian belakang, sehingga kamu bisa melihat hasil foto dan melihat menu pengaturan yang ada pada kamera ini.
Performa Panasonic Lumix DMC-GF6
Panasonic Lumix DMC-GF6 mengusung sensor kamera beresolusi 16 MP yang tentu saja mampu menghasilkan gambar dengan kualitas yang bagus. Shutter speed tersedia mulai dari 1/4000 – 60 detik. Sementara untuk ISO ditawarkan dari 160 – 6400.
Spesifikasi Panasonic Lumix DMC-GF6
IMAGE SENSOR | Type | Live MOS Sensor | |
Total pixels | 16.68 Megapixels | ||
Camera effective pixels | 16.00 Megapixels | ||
Colour filter | Primary color filter | ||
Dust reduction system | Supersonic wave filter | ||
RECORDING SYSTEM | Recording file format | Still Image: JPEG(DCF, Exif 2.3), RAW, | |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, | ||
Color Space | sRGB, Adobe RGB | ||
File size(Pixels) | Still Image | [4:3] 4592×3448(L) / 3232×2424(M) / 2272×1704(S) / 1824×1368(When attaching 3D lens in Micro Four Third System standard) | |
Continuous recordable time (Motion images) | AVCHD : Approx. 140 min with H-FS1442A | ||
Actual recordable time (Motion images) | AVCHD : Approx. 70 min with H-FS1442A | ||
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412MHz – 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |
NFC | ISO/IEC 18092(NFCIP-1) NFC-F | ||
FOCUS | Type | Contrast AF system | |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | ||
AF detective range | EV -3 – 18 (ISO100 equivalent) | ||
AF assist lamp | YES | ||
AF lock | Set the Fn button in custom menu to AF lock | ||
Others | Quick AF, Continuous AF (during motion image recording), Touch AF/AE Function, AF+MF, Touch shutter, Touch MF Assist, | ||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |
Light metering mode | Intelligent Multiple / Center Weighted / Spot | ||
Metering range | EV 0 – 18 (F2.0 lens, ISO100 equivalent) | ||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, | ||
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Extended) | ||
Exposure compensation | 1/3EV Step ±3EV | ||
AE lock | Set the Fn button in custom menu to AE lock | ||
AE bracket | 3,5 frame, in 1/3 or 2/3 EV Step, ±4/3 EV | ||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting | |
White balance adjustment | Blue/amber bias, Magenta/green bias | ||
Color temperature setting | 2500-10000K in 100K | ||
White balance bracket | 3 exposures in blue/ amber axis or in magenta/ green axis | ||
SHUTTER | Type | Focal-plane shutter | |
Shutter speed | Still Images: 1/4000 ~ 60 | ||
Self timer | 3 images after 10sec, / 2sec / 10sec | ||
SCENE GUIDE | Still image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / | |
Video | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child’s Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / | ||
BURST SHOOTING | Number of recordable images | 7 images (when there are RAW files with the particular speed) | |
BUILT-IN-FLASH | Type | TTL Built-in-Flash, GN6.3 equivalent (ISO 160 ・m), GN5.0 equivalent (ISO 100 ・m), Built-in Pop-up | |
Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | ||
Synchronization speed | Less than 1/160 second | ||
Flash synchronization | 1st. Curtain Sync | ||
LCD MONITOR | Type | TFT LCD with Touch panel, Tiltable monitor | |
Monitor size | 3.0inch / 3:2 Aspect / Wide-viewing angle | ||
Pixels | 1040K dots | ||
Filed of view | Approx. 100% | ||
Monitor adjustment | Brightness, Contrast and Saturation, Red tint, Blue tint | ||
LIVE VIEW | Digital zoom | 2x, 4x | |
Extra Tele Conversion | Still image: Max.2x (When a picture size of S(4M), aspect ratio of 4:3 is selected. Magnification ratio depends on the recording pixels and aspect ratio.) | ||
Other functions | Guide Lines (3 patterns) | ||
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / | |
Video | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy POP / | ||
CREATIVE VIDEO MODE | Exposure Mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure | |
PHOTO STYLE | Still image and Video | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom | |
PLAYBACK | Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), | |
LANGUAGE | OSD language | Japanese, English, German, French, Italian, Spanish(English) | |
POWER | Battery | Li-ion Battery Pack (7.2V, 1025mAh) (Included) | |
Battery life (CIPA standard) | Approx. 330 images with H-PS14042 | ||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 111.2 x 64.8 x 38.4 mm / 4.378 x 2.551 x 1.512 inch (excluding protrusions) | |
Weight | Approx. 323g / 11.39 oz (SD card, Battery, Body) | ||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 9.2 AE | |
Standard accessories | Body, LUMIX G VARIO 14-42 mm / F3.5-5.6 II ASPH. / MEGA O.I.S. (H-FS1442A), Lens Cap, Lens Hood, Battery Charger, Battery Pack, USB Connection Cable, Shoulder Strap, CD-ROM | ||
INTERCHANGEABLE LENS-1 | Lens Name | LUMIX G VARIO 14-42mm / F3.5-5.6 II ASPH. / MEGA O.I.S. | |
Lens Construction | 9 elements in 8 groups (2 aspherical lenses) | ||
Nano Surface Coating | – | ||
Mount | Micro Four Thirds mount | ||
Optical Image Stabilizer | Yes (MEGA O.I.S.) | ||
Focal Length | f=14-42mm (35mm camera equivalent 28-84mm) | ||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||
Maximum Aperture | F3.5(Wide) – F5.6(Tele) | ||
Minimum Aperture | F22 | ||
Closest Focusing Distance | 0.2m/0.66ft (at focal lenghts 14-20mm) / 0.3m/0.98ft (at focal lenghts 21-42mm) | ||
Maximum magnification | Approx. 0.17x / 0.34x (35mm camera equivalent) | ||
Diagonal Angle of View | 75°(Wide) to 29°(TELE) | ||
General | Filter Size | 46mm / 1.8in | |
Max. Diameter | φ56mm / 2.2in | ||
Overall Length | Approx. 49mm / 1.9in (from the tip of the lens to the base side of the lens mount) | ||
Weight [g] | Approx. 110g (excluding lens cap, lens rear cap, and Lens hood) | ||
Weight [oz] | Approx. 3.88oz (excluding lens cap, lens rear cap, and Lens hood) | ||
NOTE | * Use a card with SD Speed Class with “Class4” or higher |
Video Unboxing Panasonic Lumix DMC-GF6